Technical parameter:
Model | JPM-1300B | JPM-1600B | JPM-1800B |
Dia. of unwinder | 1400mm | 1400mm | 1400mm |
Width of slitting | 1200mm | 1500mm | 1700mm |
Dia.of rewinder | 1000mm | 1000mm | 1000mm |
Mini slit width | 30mm | 30mm | 30mm |
Speed | 10-150m/min | 10-150m/min | 10-150m/min |
Slitting accuracy | ±0.3mm | ±0.3mm | ±0.3mm |
power | 11kw | 15kw | 18kw |
electric | 380V/50Hz Tri-phase | 380V/50Hz Tri-phase | 380V/50Hz Tri-phase |
requirement of air pressure source | 5.5kg/cm2×0.5m3/min | 5.5kg/cm2×0.5m3/min | 7.5kg/cm2×0.5m3/min |
weigh | 4500kg | 5500kg | 6500kgs |
overall dimension | 4300*3600*1800mm | 4500*3600*1800mm | 4800*3600*1800mm |
Reviews
There are no reviews yet.