MACHINE PARAMETERS:
Model | JPM220 | JPM280 | JPM330 | JPM450 | JPM540 |
Bag Tube Length | 190-370mm | 270-530mm | 270-530mm | 270-530mm | 400-770mm |
Bag Length | 150-320mm | 225-470mm | 225-470mm | 210-460mm | 320-680mm |
Bag Width | 80-220mm | 120-280mm | 150-330mm | 220-450mm | 250-540mm |
Side Insert Depth | 25-60mm | 30-90mm | 30-90mm | 40-110mm | 60-130mm |
Bottom Width | 50-120mm | 60-160mm | 60-180mm | 80-220mm | 120-260mm |
Paper Thickness | 50-130g/㎡ | 60-160g/㎡ | 60-160g/㎡ | 80-160g/㎡ | 90-160g/㎡ |
Paper Inner Core Diameter | ᴓ76mm(3”) | ᴓ76mm(3”) | 76mm(3”) | 76mm(3”) | 76mm(3”) |
Paper Roll Diameter | ᴓ1200mm | ᴓ1200mm | ᴓ1200mm | ᴓ1200mm | ᴓ1200mm |
Paper Roll Width | 280-710mm | 380-950mm | 450-1050mm | 630-1370mm | 770-1630mm |
Bag Making Speed | 30-200pcs/min | 30-180pcs/min | 30-160pcs/min | 30-150pcs/min | 30-120pcs/min |
Power Supply | 10kw | 12kw | 12kw | 15kw | 18kw |
Machine Weight | 5500kgs | 7000kgs | 8000kgs | 10000kgs | 11500kgs |
Reviews
There are no reviews yet.